Mission
The inter-university research group Industrial Software (INSO) deals with the planning, architecture, construction, operation, and maintenance and evolution of (software) systems in the large, real IT environment.
History
The INSO research group was founded by Professor Grechenig in 2004 and grew out of a research group at TU Wien called RISE, whose activities date back to the 1990s. Today, RISE is an independent, successful digital technology manufacturer and innovator in the European and global market, which has supported the INSO research group economically since its founding, thus giving it a continuity that will extend beyond the personal activities of the founder.
INSO resides at many universities in different groupings, focus formations, and cooperations. It will strategically expand these in the coming 15 years. INSO has 40 years of experience in many areas of digitalization through concrete systems engineering.
Research
INSO offers topics for theses and practicals in different research areas. The following list describes the focus and core competences of our research areas.
AMMA
Amazing Makers
Software Engineering Processes,
Agile & Lean Software Development,
Global Software Engineering,
Teams and Team Building,
Software Project Management,
Empirical Software Engineering
ANDY
Analysing Dynamics
Motion Analysis and Movement Evaluation,
Biomechanic Systems,
Sport Situation Assessment, Sports Games
BABA
BABA
Balancing Banks
Core-Banking, Risk management,
Regulatory Requirements & Reporting,
Banking IT governance, IT and project management
Management Governance in the Banking Sector
BUSY
Building Systems
Software Engineering,
Software Re-Engineering,
Software Analysis and Visualization,
Software Maintenance and Lifecycle Management
COPA
Connecting Patients
Medical Information Systems, Electronic Health Records,
Health IT Infrastructures,
Serious Games in Healthcare,
Animal Health Records, m-Health Solutions
DECO
Designing Comfort
Human-Computer Interaction,
Tangible User Interfaces,
Interaction Devices and Methods,
Usability engineering
ESSE
Establishing Security
Security Analysis and Inspection,
Security Engineering,
System and Security Monitoring,
Process Models and Enterprise Security
LILA
Linking Law
Tensions between technology and law,
Data protection in the technology sector,
Innovations in the legal sector (LegalTech),
Regulation of platforms,
Protection of critical infrastructures,
Combating cybercrime,
Prevention of digital money laundering,
Legal challenges of autonomous systems,
Legislation and ethics in artificial intelligence
MISO
Migrating Software
Legacy Systems,
System Reengineering & Migration,
Software Maintenance & Evolution
MOTO
MOTO
Mobilizing Tomorrow
Mobile Application Engineering,
Services, Communications & Networking,
Embedded and Pervasive Systems
OPEN
Operating Enterprises
ERP-/ERM-Systems, PPS-/SCM-Systems,
CAS-/CRM-Systems Project Management,
IT-Management, IT-Controlling E-Business,
Enterprise Portals, Risk Management, IT-Strategy eGovernment
ROTA
Rooting Talents
Quality of SE and CS education,
Information and Communication Technologies for Development (ICT4D),
Digital sovereignty and digital colonialism
SEAT
Serving Athletes
Smart Safety Equipment,
Sports Diagnostics and Analysis Systems, Data Broadcasting,
Training Performance Indication
and Improvement Prediction,
Digital Referee
SUGO
SUGO
Supporting Governments
Digital innovations in eGovernment,
AI in Public Administrations,
Digital Technologies in Public Healthcare
TARO
TARO
Taming Robots
Applied Artificial Intelligence,
Optimization/Automation with AI Technologies, Speech Recognition,
Trust & Transparency, Social Responsibility,
Privacy & Data Protection
Team
Current Researchers
Rene Baranyi Dominik Hölbling Thomas Artner Roland Breiteneder Stefan Bachl Brigitte Brem Christopher Dräger Andreas Ehringfeld Johann Grabner Wolfgang Gruber Johannes Harms Clemens Hlauschek Stefan Kuschnigg Phillip Niemeier Bernhard Otupal Mario Pilz Karl Pinter Dominik Schmelz Richard Schlögl Paul Spiesberger Manuel Stöger Heimo Stranner Stefan Strobl Christoph Wimmer Siegfried Zeilinger Maximilian Zenz Christina Zoffi Markus Zoffi Christoph AignerPublications



Lectures
Software Engineering
| Title | Type | Semester |
| Web Application Engineering & Content Management | VU | SS |
| Software Engineering und Projektmanagement | PR | WS/SS |
| Advanced Software Engineering | PR | WS/SS |
| Mobile (App) Software Engineering | VU | SS |
| (Mobile) Network Services and Applications | VU | WS |
| Software Maintenance and Evolution | VU | SS |
| Project in Computer Science 1 | PR | WS/SS |
| Project in Computer Science 2 | PR | WS/SS |
Software Qualitätssicherung
| Title | Type | Semester |
| Softwarequalitätssicherung | VU | WS/SS |
| Software Testen | VU | WS |
| Software Quality Management | VU | SS |
| Softwareprojekt-Beobachtung und -Controlling | VU | SS |
Information System Management
| Title | Type | Semester |
| ERP Systeme | VU | SS |
| Advanced ERP Systems 1 | VU | WS |
| IT Strategie | VU | WS |
Projektmanagement, Risikomanagement
| Title | Type | Semester |
| Risikomanagement | VU | SS |
User Interface Design/Usability Engineering
| Title | Type | Semester |
| Interface & Interaction Design | PR | WS |
| Usability Engineering | VU | SS |
| Beyond the Desktop | VU | SS |
| Projekt aus Media and Human Centered Computing 1 | PR | WS/SS |
| Projekt aus Media and Human Centered Computing 2 | PR | WS/SS |
Security
| Title | Type | Semester |
| Einführung in Security | VU | WS |
| Security for Systems Engineering | VU | SS |
| IT Security in Large IT Infrastructures | VU | SS |
| Advanced Security for Systems Engineering | VU | WS |
| Ausgewählte Kapitel digitaler Forensik I | VU | SS |
| Mobile Security | VU | WS/SS |
Medizinische Informatik
| Title | Type | Semester |
| eHealth in Theorie und Praxis | VU | SS |
| Informationssysteme des Gesundheitswesens | VU | WS |
| Advanced Aspects of Hospital Information Systems | VO | WS |
| Mobile Computing in Health Care | VU | SS |
| Telemedizin | VU | WS |
Further Lectures
| Title | Type | Semester |
| Sport-Technologien: Einführung in den Mess-, Trainings- und Plattform-Systembau für Athletinnen und Athleten | VU | WS/SS |
| Bachelorarbeit für Informatik und Wirtschaftsinformatik | PR | WS/SS |
| Legacy Software Engineering in PL/I und COBOL | VU | WS |
Seminare
| Title | Type | Semester |
| Seminar aus Security | SE | WS |
| Seminar in Software Engineering | SE | WS |
| Seminar aus Medizinischer Informatik | SE | WS/SS |
| Seminar Media and Human-Centered Computing | SE | WS |
| Forschungsseminar für Dissertanten | SE | WS/SS |
| Title | Type | Semester |
| Mobile Applications | VU | SS |
| Agile Software Development | VU | WS/SS |
| DevOps | VU | WS |
| Data Management | VU | SS |
| Sport-Technologies for Athletes | VU | SS |
| Design and Development of Healthcare Applications | VU | SS |
| Legacy Software Engineering | VU | WS |
| Crunchpoints der modernen industriellen Softwareentwicklung und IT-Projektführung | VU | WS |
| Design your own app! | VU | WS |
| Title | Type | Semester |
| Programmierung | ILV | WS |
| AlgoDat | VO | WS |
| AlgoDat Übungen | UE | WS |
| Wissenschaftliches Arbeiten | ILV | WS |
| Mathematik | VO | WS |
| Mathematik Übungen | UE | WS |
| Fallbeispiele der industriellen IT | ILV | WS |
| Daten und Informatikrecht | ILV | WS |
| Software Engineering | VO | WS |
| Software Engineering Übung | UE | WS |
| Anforderungsanalyse | ILV | WS |
| Interaktionsdesign | ILV | WS |
| Netzwerke und verteilte Systeme | ILV | WS |
| Aktuelle Themen der industriellen IT | ILV | WS |
| Mobile Entwicklung | VO | WS |
| Mobile Entwicklung Übung | UE | WS |
| Softwarewartung | ILV | WS |
| Usability Evaluation | PR | WS |
| Sicherheitsanalyse von Informationssystemen | ILV | WS |
| Softwaretest-Methoden und Tools | ILV | WS |
| Forschungsseminar Industrielle IT | SE | WS |
| Technische Grundlagen Industrieller IT | ILV | SS |
| Modellierung | ILV | SS |
| Objektorientierte Programmierung | VO | SS |
| Objektorientierte Programmierung Übung | UE | SS |
| Datenbanksysteme | ILV | SS |
| IT-Projektmanagement und Controlling | ILV | SS |
| Betriebssysteme | VO | SS |
| Grundlagen der IT-Sicherheit | ILV | SS |
| Webentwicklung | VO | SS |
| Webentwicklung Übung | UE | SS |
| Usability Engineering | ILV | SS |
| Software- Qualitätssicherung | ILV | SS |
| Sicherheit von Betriebssystemen | ILV | SS |
| Industrielle IT Sicherheit | ILV | SS |
| Software-Produktmanagement und Betrieb | ILV | SS |
| Aktuelle Themen der Industriellen IT II | ILV | SS |
| Title | Type | Semester |
| Health Technologies | VU | WS |
| Health Data and Standards | VU | WS |
| AI for Diagnosis and Surgery | VU | SS |
| Surgical Robot Navigation | VU | SS |
| Title | Type | Semester |
| Clinical Information Systems | VU | WS |
| Electronic Health Records | VU | WS |
| Wearables | VU | SS |
| Internet Communication technologies | VS | SS |
| Major steps toward medical device software | VS | SS |
| Title | Type | Semester |
| Nichtlineare Analysis | VU | SS |
| Mathematische Grundlagen der Kryptographie | VU | WS |
| Title | Type | Semester |
| Kryptographie | VU | WS |
| Mixed Boolean Arithmetik | VU | SS |
| Title | Type | Semester |
| Crunchpoints in seriously large banking/payment-IT-projects | VU | SS |
RISE Institute of Higher Technologies (RIT)
| Title | Type | Semester |
| Module 1 – Introduction to programming via Scratch and self-learning | - | WS/SS |
| Module 2 – Introduction to Java programming | - | WS/SS |
| Module 3 – Object-Oriented programming in Java and fundamentals of web development | - | WS/SS |
| Module 4 – Software architecture and agile software development in teams with Java and web technologies | - | WS/SS |
Master's and Bachelor's theses
Please see the individual pages of the research groups for possible topics. Contact the designated advisor and arrange a meeting to discuss structure and content of the thesis.
A presentation of all INSO research fields is always held on the beginning of a new semester. The latest event is Thursday, March 19th 2026 at 17:00h on site in Hörsaal 17 (Hauptgebäude). For any general questions please contact: {{laim}} We would be happy to send you the slides of the topic presentation upon your request.
Office
1040 Wien
And per appointment via Mail to {{laim}}
